i.d. mm | Color Codes | Tygon LFL | Tygon ST R-3603 | PharMed Ismaprene | Tygon HC F-4040-A | Tygon MH 2075 | Tygon SI Silicone 3350 Platinum | Silicone Peroxide | Fluran HCA F-5500-A |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
0.13 | orange-black | SC0189 | |||||||
0.19 | orange-red | SC0049 | |||||||
0.25 | orange-blue | SC0397 | SC0050 | SC0303 | SC0286 | ||||
0.38 | orange-green | SC0398 | SC0051 | SC0304 | SC0287 | SC0463* | |||
0.44 | green-yellow | SC0052 | |||||||
0.51 | orange-yellow | SC0399 | SC0053 | SC0305 | SC0288 | SC0600 | SC0255 | ||
0.57 | white-yellow | SC0054 | |||||||
0.64 | orange-white | SC0400 | SC0055 | SC0306 | SC0289 | SC0464* | SC0601 | SC0106 | SC0256 |
0.76 | black-black | SC0401 | SC0056 | SC0307 | SC0290 | SC0602 | SC0107 | SC0257 | |
0.89 | orange-orange | SC0402 | SC0057 | SC0308 | SC0291 | SC0603 | SC0108 | SC0258 | |
0.95 | white-black | SC0058 | |||||||
1.02 | white-white | SC0403 | SC0059 | SC0309 | SC0292 | SC0465* | SC0604 | SC0109 | SC0259 |
1.09 | white-red | SC0060 | |||||||
1.14 | red-red | SC0404 | SC0061 | SC0310 | SC0293 | SC0605 | SC0110 | SC0260 | |
1.22 | red-grey | SC0062 | |||||||
1.30 | grey-grey | SC0405 | SC0063 | SC0311 | SC0294 | SC0606 | SC0111 | SC0261 | |
1.42 | yellow-yellow | SC0406 | SC0064 | SC0312 | SC0295 | SC0607 | SC0112 | SC0262 | |
1.52 | yellow-blue | SC0407 | SC0065 | SC0313 | SC0296 | SC0466* | SC0608 | SC0113 | SC0263 |
1.65 | blue-blue | SC0408 | SC0066 | SC0314 | SC0297 | SC0609 | SC0114 | SC0264 | |
1.75 | blue-green | SC0067 | |||||||
1.85 | green-green | SC0409 | SC0068 | SC0315 | SC0298 | SC0610 | SC0115 | SC0265 | |
2.06 | purple-purple | SC0410 | SC0069 | SC0316 | SC0299 | SC0467* | SC0611 | SC0116 | SC0266 |
2.29 | purple-black | SC0411 | SC0070 | SC0317 | SC0300 | SC0612 | SC0117 | SC0267 | |
2.54 | purple-orange | SC0412 | SC0071 | SC0318 | SC0301 | SC0613 | SC0118 | SC0268 | |
2.79 | purple-white | SC0413 | SC0072 | SC0319 | SC0302 | SC0468* | SC0614 | SC0119 | SC0269 |
3.17 | black-white | SC0224 | |||||||
Pack size | 12 | 12 | 6 | 12 | 6 | 6 | 6 | 12 | |
i.d. mm | Color Codes | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Tygon LFL |
Tygon ST R-3603 | PharMed Ismaprene | Tygon HC F-4040-A | Tygon MH 2075 | Tygon SI Silicone 3350 Platinum | Silicone Peroxide |
Fluran HCA F-5500-A |