i.d. mm | Color Codes. | Tygon LFL | Tygon ST R-3603 | PharMed Ismaprene | Tygon HC F-4040-A | Tygon MH 2075 | Tygon SI Silicone 3350 Platinum | Silicone Peroxide | Fluran HCA F-5500-A |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
0.13 | range-black | SC0188 | |||||||
0.19 | orange-red | SC0001 | |||||||
0.25 | orange-blue | SC0414 | SC0002 | SC0320 | SC0156 | ||||
0.38 | orange-green | SC0415 | SC0003 | SC0321 | SC0157 | SC0470* | |||
0.44 | green-yellow | SC0004 | |||||||
0.51 | orange-yellow | SC0416 | SC0005 | SC0322 | SC0158 | SC0620 | SC0132 | ||
0.57 | white-yellow | SC0006 | SC0621 | ||||||
0.64 | orange-white | SC0417 | SC0007 | SC0323 | SC0159 | SC0471* | SC0092 | SC0133 | |
0.76 | black-black | SC0418 | SC0008 | SC0324 | SC0160 | SC0622 | SC0093 | SC0134 | |
0.89 | orange-orange | SC0419 | SC0009 | SC0325 | SC0161 | SC0623 | SC0094 | SC0135 | |
0.95 | white-black | SC0010 | |||||||
1.02 | white-white | SC0420 | SC0011 | SC0326 | SC0162 | SC0472* | SC0624 | SC0095 | SC0136 |
1.09 | white-red | SC0012 | |||||||
1.14 | red-red | SC0421 | SC0013 | SC0327 | SC0163 | SC0625 | SC0096 | SC0137 | |
1.22 | red-grey | SC0014 | |||||||
1.30 | grey-grey | SC0422 | SC0015 | SC0328 | SC0164 | SC0626 | SC0097 | SC0138 | |
1.42 | yellow-yellow | SC0423 | SC0016 | SC0329 | SC0165 | SC0627 | SC0098 | SC0139 | |
1.52 | yellow-blue | SC0424 | SC0017 | SC0330 | SC0166 | SC0473* | SC0628 | SC0099 | SC0140 |
1.65 | blue-blue | SC0425 | SC0018 | SC0331 | SC0167 | SC0629 | SC0100 | SC0141 | |
1.75 | blue-green | SC0019 | |||||||
1.85 | green-green | SC0426 | SC0020 | SC0332 | SC0168 | SC0630 | SC0101 | SC0142 | |
2.06 | purple-purple | SC0427 | SC0021 | SC0333 | SC0169 | SC0474* | SC0631 | SC0102 | SC0143 |
2.29 | purple-black | SC0428 | SC0022 | SC0334 | SC0170 | SC0632 | SC0103 | SC0144 | |
2.54 | purple-orange | SC0429 | SC0023 | SC0335 | SC0171 | SC0633 | SC0104 | SC0145 | |
2.79 | purple-white | SC0430 | SC0024 | SC0336 | SC0172 | SC0475* | SC0634 | SC0105 | SC0146 |
3.17 | black-white | SC0222 | |||||||
Pack size | 12 | 12 | 6 | 12 | 6 | 6 | 6 | 12 | |
i.d. mm | Color Codes. | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Tygon LFL | Tygon ST R-3603 | PharMed Ismaprene | Tygon HC F-4040-A | Tygon MH 2075 | Tygon SI Silicone 3350 Platinum | Silicone Peroxide | Fluran HCA F-5500-A |